105期【健力宝★连准杀码数据统计】
共01次: 12,16,21, (3码)
共02次: 20,29,41,43,49, (5码)
共03次: 15,19,44,48, (4码)
共04次: 04,07,09,13,22,27, (6码)
共05次: 02,03,14,17,18,25,31,34,38, (9码)
共06次: 05,08,28,45, (4码)
共07次: 06,11,26,33,37,40,47, (7码)
共08次: 01,24,35,46, (4码)
共09次: 10, (1码)
共10次: 23,39,42, (3码)
共14次: 32, (1码)
共15次: 30,36, (2码)
104期【健力宝★连准杀码数据统计】
共01次: 38, (1码)
共02次: 20,29, (2码)
共03次: 33,35,47, (3码)
共04次: 31,34,40, (3码)
共05次: 22,27,28,30,36, (5码)
共06次: 24,32,42, (3码)
共07次: 16,17,25,39,49, (5码)
共08次: 15,18,37,45,46, (5码)
共09次: 26,41, (2码)
共10次: 02,10,12, (3码)
共11次: 01,08,43, (3码)
共12次: 06,07,23,44, (4码)
共13次: 03,21, (2码)
共14次: 09,13,48, (3码)
共15次: 19, (1码)
共16次: 14, (1码)
共18次: 11, (1码)
共20次: 04,05, (2码)
103期【健力宝★连准杀码数据统计】
共01次: 44, (1码)
共03次: 33, (1码)
共04次: 16,30,41,48, (4码)
共05次: 02,10,19,22,28, (5码)
共06次: 01,04,09,15,17,20,45,49, (8码)
共07次: 05,06,07,08,12,13,23,43,46, (9码)
共08次: 21,24,34,37, (4码)
共09次: 03,11,18,25,29,42, (6码)
共10次: 26,27,35,36, (4码)
共11次: 38,39, (2码)
共12次: 14,47, (2码)
共13次: 40, (1码)
共14次: 32, (1码)
共15次: 31, (1码)
102期【健力宝★连准杀码数据统计】
共01次: 16, (1码)
共02次: 21, (1码)
共03次: 08,20, (2码)
共04次: 02,03,04,17,22, (5码)
共05次: 05,09,10,14,43, (5码)
共06次: 06,13,15,19,44, (5码)
共07次: 01,11,12,18,31,40,45,47, (8码)
共08次: 07,25,30,32,42, (5码)
共09次: 27,28,29,46, (4码)
共10次: 23,26,38,39, (4码)
共11次: 24,48,49, (3码)
共13次: 34, (1码)
共14次: 33,41, (2码)
共15次: 36, (1码)
共16次: 35,37, (2码)
101期【健力宝★连准杀码数据统计】
共02次: 12,18,22, (3码)
共03次: 16,20,25,28,42, (5码)
共04次: 11,13,15, (3码)
共05次: 02,07,10,19, (4码)
共06次: 14,21, (2码)
共07次: 09,17,24,48, (4码)
共08次: 08,23,49, (3码)
共09次: 03,05,26, (3码)
共10次: 01,04,46, (3码)
共11次: 27,47, (2码)
共12次: 06,37, (2码)
共13次: 31,32,40, (3码)
共14次: 34, (1码)
共15次: 43,45, (2码)
共16次: 30,33,39,44, (4码)
共18次: 35, (1码)
共19次: 41, (1码)
共20次: 36, (1码)
共22次: 38, (1码)
共24次: 29, (1码)
100期【健力宝★连准杀码数据统计】
共00次: 24, (1码)
共01次: 22,29, (2码)
共02次: 26, (1码)
共03次: 20,23,25,28,30, (5码)
共04次: 27,31, (2码)
共05次: 10,11,12, (3码)
共06次: 19, (1码)
共07次: 13,16,18,21, (4码)
共08次: 17,32, (2码)
共09次: 05,07,14,33, (4码)
共10次: 03,09,35, (3码)
共12次: 02,08,34, (3码)
共14次: 06,15,36,37,48, (5码)
共17次: 04, (1码)
共18次: 38, (1码)
共20次: 49, (1码)
共23次: 01, (1码)
共26次: 39, (1码)
共28次: 47, (1码)
共29次: 41, (1码)
共32次: 46, (1码)
共34次: 43, (1码)
共36次: 42, (1码)
共37次: 45, (1码)
共42次: 40,44, (2码)
099期【健力宝★连准杀码数据统计】
共03次: 22, (1码)
共05次: 01, (1码)
共06次: 23, (1码)
共07次: 11,12,20,25, (4码)
共08次: 26,32, (2码)
共09次: 08,18, (2码)
共10次: 07,13,24,35,46, (5码)
共11次: 16,19,36,47,49, (5码)
共12次: 09,21,31,39, (4码)
共13次: 05,06,14,15,17,27,28,29,30, (9码)
共14次: 02,10,33,37,42,45, (6码)
共15次: 04,40,44,48, (4码)
共16次: 38,41, (2码)
共17次: 34, (1码)
共18次: 03, (1码)
共24次: 43, (1码)
098期【健力宝★连准杀码数据统计】
共00次: 28,29,31, (3码)
共01次: 22,26,32,35, (4码)
共02次: 21,23,27, (3码)
共03次: 24,34,36,38, (4码)
共04次: 20,25,33, (3码)
共05次: 16,30,37,39, (4码)
共06次: 19, (1码)
共08次: 18,40, (2码)
共10次: 42, (1码)
共11次: 41, (1码)
共12次: 17, (1码)
共14次: 06,43, (2码)
共15次: 15, (1码)
共16次: 14, (1码)
共17次: 13,44, (2码)
共18次: 05,46,47, (3码)
共19次: 09, (1码)
共20次: 48, (1码)
共23次: 02,10,11,45, (4码)
共27次: 12, (1码)
共28次: 03, (1码)
共30次: 08, (1码)
共32次: 01,07, (2码)
共34次: 04, (1码)
共35次: 49, (1码)