109期绝缘体杀码数据统计
共01次: 47, (1码)
共02次: 01,39,44,45, (4码)
共03次: 06,31,32,35, (4码)
共04次: 04,05,28,36,37,46,48, (7码)
共05次: 07,23,27,34,42,49, (6码)
共06次: 02,03,15,21,29,38,40,43, (8码)
共07次: 10,14,18, (3码)
共08次: 09,24,25,26,41, (5码)
共09次: 08,22,30, (3码)
共10次: 11,20,33, (3码)
共12次: 13, (1码)
共13次: 16,17, (2码)
共15次: 19, (1码)
共16次: 12, (1码)
108期绝缘体杀码数据统计
共00次: 23, (1码)
共01次: 33,36,37, (3码)
共02次: 22,26,28,32,35,45,49, (7码)
共03次: 21,29,31,47, (4码)
共04次: 04,06,30,40,41,44, (6码)
共05次: 02,09,24,25,38,39,42, (7码)
共06次: 01,05,27,34,43,48, (6码)
共07次: 03,17,18,20,46, (5码)
共08次: 19, (1码)
共09次: 08,11,13, (3码)
共10次: 07, (1码)
共11次: 12,15,16, (3码)
共12次: 14, (1码)
共13次: 10, (1码)
107期绝缘体杀码数据统计
共00次: 26, (1码)
共01次: 28,29,34, (3码)
共02次: 22,30,31,35, (4码)
共03次: 18,38,39, (3码)
共04次: 25,33,36, (3码)
共05次: 23,27,37,43, (4码)
共06次: 16,19,21,32, (4码)
共07次: 11,40, (2码)
共08次: 14,41, (2码)
共09次: 15,17,24,46, (4码)
共10次: 09,44, (2码)
共11次: 08,12, (2码)
共12次: 13,20, (2码)
共13次: 01,42,45,47, (4码)
共14次: 48, (1码)
共15次: 03,05,06, (3码)
共16次: 02,07, (2码)
共17次: 10, (1码)
共18次: 49, (1码)
共19次: 04, (1码)
106期绝缘体杀码数据统计
共01次: 03, (1码)
共02次: 15,40,49, (3码)
共03次: 04,08,37,47, (4码)
共04次: 02,33,45,46,48, (5码)
共05次: 21,28,38,44, (4码)
共06次: 05,09,20,34,41,43, (6码)
共07次: 01,06,10,17,23,32, (6码)
共08次: 07,11,13,14,25,35,42, (7码)
共09次: 26,30,31,39, (4码)
共10次: 12,18, (2码)
共11次: 24,29, (2码)
共12次: 19,27, (2码)
共13次: 36, (1码)
共14次: 16,22, (2码)
105期绝缘体杀码数据统计
共00次: 27, (1码)
共02次: 21,26,32, (3码)
共03次: 25,28,30, (3码)
共04次: 23,24,29,33, (4码)
共05次: 17,35, (2码)
共06次: 14,19,20,22,31,34, (6码)
共07次: 15,18,37, (3码)
共08次: 36, (1码)
共09次: 12, (1码)
共10次: 16, (1码)
共13次: 10, (1码)
共14次: 38, (1码)
共15次: 13, (1码)
共17次: 11,39, (2码)
共20次: 41, (1码)
共23次: 40, (1码)
共24次: 43, (1码)
共27次: 44, (1码)
共31次: 09, (1码)
共32次: 42, (1码)
共33次: 46, (1码)
共34次: 07, (1码)
共35次: 08, (1码)
共37次: 05,06,47, (3码)
共38次: 03,45, (2码)
共39次: 04, (1码)
共44次: 48, (1码)
共51次: 02, (1码)
共52次: 49, (1码)
共60次: 01, (1码)
104期绝缘体杀码数据统计
共01次: 48, (1码)
共02次: 44, (1码)
共03次: 39,41,43,49, (4码)
共04次: 26,29,42,45, (4码)
共05次: 05,23,28,33,37,40, (6码)
共06次: 08,22,47, (3码)
共07次: 01,02,25,35, (4码)
共08次: 17,31,36,38,46, (5码)
共09次: 06,30, (2码)
共10次: 04,27, (2码)
共11次: 03,07,24,32,34, (5码)
共12次: 14, (1码)
共13次: 10, (1码)
共15次: 12,16, (2码)
共16次: 19, (1码)
共17次: 09,18, (2码)
共18次: 11,20,21, (3码)
共20次: 15, (1码)
共22次: 13, (1码)
103期绝缘体杀码数据统计
共02次: 15,16,19,22,32, (5码)
共03次: 12,13,21,24, (4码)
共04次: 17,33, (2码)
共05次: 14,18,20,23,25, (5码)
共06次: 29, (1码)
共07次: 06,10,11,26,27,28, (6码)
共08次: 07,09,30, (3码)
共10次: 34,35, (2码)
共11次: 08, (1码)
共13次: 05, (1码)
共16次: 02,31, (2码)
共17次: 37,38,39, (3码)
共20次: 40, (1码)
共21次: 36,41,49, (3码)
共22次: 01, (1码)
共23次: 46, (1码)
共25次: 03,42,45,48, (4码)
共26次: 04,43, (2码)
共36次: 44,47, (2码)
102期绝缘体杀码数据统计
共00次: 17, (1码)
共01次: 03,10,11,12,13, (5码)
共02次: 05,06,07,08,18, (5码)
共03次: 02,09,19,20, (4码)
共04次: 15,16,21,22,24, (5码)
共05次: 23, (1码)
共06次: 25, (1码)
共07次: 14,26, (2码)
共08次: 04,29,49, (3码)
共09次: 27, (1码)
共11次: 33, (1码)
共13次: 28,30,31,32, (4码)
共15次: 48, (1码)
共19次: 34, (1码)
共20次: 36, (1码)
共21次: 01, (1码)
共24次: 37, (1码)
共26次: 35,46, (2码)
共29次: 45, (1码)
共32次: 44,47, (2码)
共34次: 40, (1码)
共35次: 38,42, (2码)
共36次: 41, (1码)
共40次: 39, (1码)
共43次: 43, (1码)
101期绝缘体杀码数据统计
共02次: 13,19, (2码)
共03次: 15, (1码)
共04次: 16,17,20,22,24, (5码)
共05次: 12,27,29, (3码)
共06次: 21,25,28, (3码)
共07次: 14,23,26,31,34, (5码)
共08次: 33, (1码)
共09次: 10,18,39, (3码)
共10次: 09,30,35,36,38, (5码)
共12次: 37,42, (2码)
共13次: 06,07, (2码)
共14次: 32,46, (2码)
共15次: 41, (1码)
共16次: 40, (1码)
共17次: 08,11, (2码)
共18次: 04, (1码)
共19次: 01,43, (2码)
共21次: 45,47, (2码)
共23次: 02, (1码)
共25次: 05,44, (2码)
共27次: 48, (1码)
共28次: 49, (1码)
共32次: 03, (1码)
100期绝缘体杀码数据统计
共01次: 24,28, (2码)
共02次: 19,29,33,37, (4码)
共03次: 27,30,31,32, (4码)
共04次: 15,20,22,23, (4码)
共05次: 35,36, (2码)
共06次: 12,40, (2码)
共07次: 13,16,17,18,25,26, (6码)
共08次: 21, (1码)
共09次: 09,34,39, (3码)
共10次: 14, (1码)
共11次: 38, (1码)
共12次: 06,10, (2码)
共18次: 41,45, (2码)
共19次: 07,11, (2码)
共20次: 05,44, (2码)
共22次: 47, (1码)
共23次: 46, (1码)
共26次: 08,43, (2码)
共27次: 01, (1码)
共28次: 02,42,48, (3码)
共30次: 04, (1码)
共39次: 03, (1码)
共42次: 49, (1码)
099期绝缘体杀码数据统计
共03次: 33,35, (2码)
共04次: 28,36, (2码)
共05次: 22,30,34,41, (4码)
共06次: 18,21,32,37, (4码)
共07次: 16,20,23,24,25,39, (6码)
共08次: 10,31, (2码)
共09次: 17,19,26, (3码)
共10次: 12,29,40,42, (4码)
共11次: 14,15,43, (3码)
共12次: 38,45,47,48, (4码)
共13次: 11,13,27,49, (4码)
共14次: 01,46, (2码)
共15次: 08, (1码)
共16次: 04, (1码)
共17次: 44, (1码)
共20次: 09, (1码)
共21次: 07, (1码)
共22次: 06, (1码)
共24次: 02,03, (2码)
共27次: 05, (1码)
098期绝缘体杀码数据统计
共01次: 02,08, (2码)
共02次: 04,05,07, (3码)
共03次: 10,12,13,16, (4码)
共04次: 01,39,49, (3码)
共05次: 06,09,11,17,46,48, (6码)
共06次: 03,14,15,40,42,47, (6码)
共07次: 35,43, (2码)
共08次: 41, (1码)
共09次: 31,34,38,44, (4码)
共10次: 25,26,30,37, (4码)
共11次: 18,32,33, (3码)
共12次: 20,21,28,36, (4码)
共13次: 22,27, (2码)
共14次: 29, (1码)
共15次: 24, (1码)
共16次: 19, (1码)
共17次: 45, (1码)
共20次: 23, (1码)